نیک کارتر
نیک کارتر (اینگیلیسجه: Nick Carter (musician)) آمریکالی موغنی, فیلمین سناریو یازاری, رقاص و اوْیونچو. ۲۸ ژانویه ۱۹۸۰ ایلینده نیویورک ایالتینده دۆنیایا گؤز آچیب. 1992–گۆنوموز ایللر آراسیندا سینما ساحهسینده چالیشیب.
نیک کارتر | |
---|---|
آد | نیک کارتر |
قیسا بیلگی | موغنی, فیلمین سناریو یازاری, رقاص و اوْیونچو. |
دوْغوم تاریخ | ۲۸ ژانویهٔ ۱۹۸۰ (۴۴ یاش) جیمزتاون، نیویورک, آمریکا بیرلشمیش ایالتلری |
میللیت | آمریکالی |
حیات یوْلداشی | Lauren Kitt (ائولی ۲۰۱۴) |
وبسایت | nickcarter |
اوْینادیغی فیلملر
دَییشدیرWeek # | Dance/Song | Judges' score | Result | |||
---|---|---|---|---|---|---|
Inaba | Hough | Tonioli | ||||
1 | Cha-cha-cha/"I Don't Like It, I Love It" | 8 | 8 | 8 | No Elimination | |
2 | Jive/"Boogie Woogie Bugle Boy" Foxtrot/"Coming Home" |
7 8 |
7 8 |
7 8 |
Safe | |
3 | Viennese Waltz / "Did I Make the Most of Loving You?" | 9 | 91/9 | 9 | Safe | |
4 | Jazz/"Everybody (Backstreet's Back)" | 9 | 9 | 9 | Safe | |
52 | Paso Doble/"Don't Look Down" | 9 | 9/83 | 9 | No Elimination | |
6 | Samba/"You Should Be Dancing" | 9 | 10/104 | 10 | Safe | |
7 | Argentine Tango/"Bring Me to Life" Team Freestyle/"This Is Halloween" |
8 10 |
8 10 |
8 10 |
Safe | |
8 | Contemporary/"Can't Help Falling in Love" | 10 | 10 | 10 | Safe(Immunity) | |
9 | Quickstep/"A Cool Cat in Town" Team-Up Dance (Rumba)/"Hey Jude" |
9 9 |
9 9 |
10 9 |
Safe | |
10 Semi-finals |
Tango/"Scars" Samba Dance-off/"Lean On" Trio Salsa/"No Doubt About It" |
8 No 10 |
8 Extra 10 |
8 Points 10 |
Last to be called Safe | |
11 Finals |
Jive/"Runaway Baby" Freestyle/"Larger than Life" Salsa & TangoFusion/"Turn Up the Music" |
10 10 10 |
10 10 10 |
10 10 10 |
Runner-Up | |
1 Score given by guest judge Alfonso Ribeiro. 2 For this week only, as part of "Partner Switch-Up" week, Carter did not dance with Burgess, and instead danced with Witney Carson. Burgess danced with Andy Grammer. 3 Score given by guest judge Maksim Chmerkovskiy. 4 Score given by guest judge Olivia Newton-John. |
TV series & Movies | |||
---|---|---|---|
Year | فیلم | Role | نوت |
1998 | Sabrina The Teenage Witch | Himself | Episode: "Battle of the bands" |
1998–1999 | Saturday Night Live | Himself and Musical guest | "Julianne Moore/Backstreet Boys" (Season 23: episode 16) "Sarah Michelle Gellar/Backstreet Boys" (Season 24: episode 19) |
2002 | American Dreams | Jay Black | Episode: "Soldier Boy" |
2002 | Arthur | Himself | Episode: "Arthur, It's Only Rock and Roll" Guest Voice |
2002 | All That | Himself | Sketch Performance |
2002 | Sesame Street | Himself | appeared with Aaron Carter |
2002 | Sesame Street | Himself | Appeared with the Backstreet Boys |
2003 | 8 Simple Rules | Ben Hatcher | Season 1: Episodes 17 and 18 |
2003 | Punk'd | Himself | Season 2 |
2004 | The Hollow | Brody | ABC TV Movie |
2005 | The Ellen DeGeneres Show | Himself | Musical Guest With The Backstreet Boys |
2006 | House of Carters | Himself | Reality show |
2010 | Kill Speed | Foreman | direct-to-video |
2010 | The Pendant | Barrett | Actor and فیلم یؤنتمنی |
2011 | Dr. Phil | Himself | Interview and a performance of "Burning Up" |
2012 | 90210 | Himself | Special guest |
2012 | Late Night with Jimmy Fallon | Himself | Musical Guest with Backstreet Boys |
2013 | This Is the End | Nick Carter | With the Backstreet Boys, performing "Everybody (Backstreet's Back)" |
2014 | I (Heart) Nick Carter | Himself | Main cast |
2015 2017 |
Dancing with the Stars | Himself | Contestant on season 21 Guest judge for week 6 on season 24 |
2017–2017 | Boy band | Himself | judge |
قایناقلار
دَییشدیراینگیلیسجه ویکیپدیاسینین ایشلدنلری طرفیندن یارانمیش«Nick Carter (musician)»، مقالهسیندن گؤتورولوبدور.( ۲۲ ژانویه ۲۰۱۸ تاریخینده یوْخلانیلیبدیر).